Control units can be designed as limit rods or tie rods depending on the application. Their designs are based on the calculated thrust force of the rubber expansion joint at the specified pressure and can be attached to the external or internal hardware of the expansion joint. The arrangement can also include a combination of rubber grommets, flat or spherical washers, as well as internal limits for specific applications.
Control units can be designed as limit rods or tie rods depending on the application. Their designs are based on the calculated thrust force of the rubber expansion joint at the specified pressure and can be attached to the external or internal hardware of the expansion joint. The arrangement can also include a combination of rubber grommets, flat or spherical washers, as well as internal limits for specific applications.
Limit Rods ae conrtrol units designed with a gap to allow the rubber expansion joint's movement range (axial, angular, lateral, and torsional) during normal operation. In the event of main anchor failure, the limits rods will engage and function as a secondary restraint. This will prevent the rubber expansion joints from over-extension or over-compression, by restraining the full pressure thrust loads.
1 | Outer/inner rubber | EPDM,NR,NBR,PTFE,BR, | Select different materials according to the media | |
CR,BR+CR,FKM,Sylopute. | ||||
2 | Reinforce | Nylon cord fabric | the density and number of layers determine the pressure | |
3 | Pressurized ring | Steel wire strand | Prevent pressure bearing deformation from being pulled off | |
4 | Flange | stainless steel,carbon steel,ductile iron. | Choose different materials according to your requirements |
Protects expansion joints by restraining pressure thrust forces
High tensile galvanized steel rods standard, stainless steel and other materials available
Galvanized gusset plates standard, stainless steel and other materials available
Rubber grommets isolate vibration and are standard on sizes 1" to 12" diameter
Internal nuts or compression sleeves to prevent over-compression are available
Spherical washers prevent binding while minimizing lateral forces
Double nuts are used to lock limit points and allow for field adjustment
Custom restraints available including universal, hinge and gimbal arrangements
Nominal diameter | Length (mm) |
Axial displacement | Horizontal movement (mm) |
Deflexion angle |
Special length (mm) |
||
mm | inch | Compression (mm) |
Extension (mm) |
||||
32 | 1 1/4 | 95 | 9 | 6 | 9 | 15° | 130/150/200 |
40 | 1 1/2 | 95 | 10 | 6 | 9 | 15° | 130/150/200 |
50 | 2 | 105 | 10 | 7 | 10 | 15° | 130/150/200 |
65 | 2 1/2 | 115 | 13 | 7 | 11 | 15° | 130/150/200 |
80 | 3 | 135 | 15 | 8 | 12 | 15° | 130/150/200 |
100 | 4 | 150 | 19 | 10 | 13 | 15° | 130/200 |
125 | 5 | 165 | 19 | 12 | 13 | 15° | 130/150/200 |
150 | 6 | 180 | 20 | 12 | 14 | 15° | 130/150/200 |
200 | 8 | 210 | 25 | 16 | 22 | 15° | 130/150/200 |
250 | 10 | 230 | 25 | 16 | 22 | 15° | 130/150/200 |
300 | 12 | 245 | 25 | 16 | 22 | 15° | 130/150/200 |
350 | 14 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
400 | 16 | 255 | 25 | 16 | 22 | 15° | 130/150/200 |
450 | 18 | 255 | 25 | 16 | 22 | 15° | 200 |
500 | 20 | 255 | 25 | 16 | 22 | 15° | 200 |
600 | 24 | 260 | 25 | 16 | 22 | 15° | 200/300 |
700 | 28 | 260 | 25 | 16 | 22 | 15° | 300 |
800 | 32 | 260 | 25 | 16 | 22 | 15° | 300 |
900 | 36 | 260 | 25 | 16 | 22 | 15° | 300 |
1000 | 40 | 260 | 26 | 18 | 24 | 15° | 300 |
1200 | 48 | 260 | 26 | 18 | 24 | 15° | 300 |
1400 | 56 | 350 | 28 | 20 | 26 | 15° | |
1600 | 64 | 350 | 35 | 25 | 30 | 10° | |
1800 | 72 | 350 | 35 | 25 | 30 | 10° | |
2000 | 80 | 420 | 35 | 25 | 30 | 10° | |
2200 | 88 | 420 | 35 | 25 | 30 | 10° | |
2400 | 96 | 420 | 35 | 25 | 30 | 10° | |
2600 | 104 | 450 | 35 | 25 | 30 | 10° | |
2800 | 112 | 450 | 35 | 25 | 30 | 10° | |
3000 | 120 | 450 | 35 | 25 | 30 | 10° |
We use the domestic initiative technology and process way to make a good connection between Chinese-medicine food therapy production and black/ brown sugar. Meanwhile, it will enhance the function of the absorption of nutrients by the human body.